COB显示屏 P0.95/规格参数 | |
COB display p0.95/Specifications | |
Physica parameters | 参数 Parameter | 规格 Specifications | |
物理参数 | 像素结构 Pixel structure | COB | |
像素点构成 Pixel composition | 1RIG1B | |
像素间距 Pixel spacing (MM) | 0.95 | |
单元板尺寸 Unit board size(长x宽x厚/(MM) | 304×114×2.5 | |
模组尺寸 Module size(长x宽x厚)/(MM) | 304×342×12.5 | |
模组分率 Module resolution | 320×360 | |
箱体组成 Box body composition | 1×2 | |
箱体尺寸 Box sie(长X宽x厚)/MM | 608×342×36 | |
箱体重量 Box weight(Kg) | 5 | |
箱体平整度 Flatness of box(MM) | 0.1 | |
像素密度 Pixel density (Dots/㎡) | 1108034 | |
箱体面积 Panel area(㎡) | 0.208 | |
Photoelectric Parameters | 单点亮度校正 Single point brightness correction | 有Yes | |
光电参数 | 单点颜色校正 Single point color correction | 有Yes | |
校正数据存储 Correction data storag | 储存在每个单元板上 Stored on each unit board | |
白平衡亮度 White balance brightness((Nit) | ≤600(0-255可调0-255 Adjustable,调节步长1级 Adjustment step1) | |
刷新频率Refresh frequency(Hz) | 1920-3840 | |
图像换频率| mage frame changing frequency(Hz) | 50/60 | |
灰度等级 Grayscale(Bit) ctric | ≤16 | |
对比度 Contrast ratio eIs | 10000:1 | |
色温 Color temperature(K) | 6500(3200-9300可调 Adjustable,调节步长 Step Size Adjustment100k) | |
像素中心偏差 Pixel center deviation | ≤3% | |
低亮高灰效果 Low brightness and high gray effect | 100%亮度时 Brightness time≤16bt灰度 Grayscale:20%亮度时≤14Bi灰 | |
亮度均匀性 Brightness uniformity | 98% | |
色度均匀性 Chroma uniformity | ±0.003cX,CY之内 Within | |
水平视角 Horizontal perspective | ≥170° | |
垂直视角 Vertical angle of view | ≥170° | |
驱动方式 Driving mode | 恒流驱动(共阴 PWM) Constant Current Driving | |
扫描方式 Scanning mode | 1/60 | |
AC/DC工作电压 Working voltage(V) | AC100-240 50-60Hz | |
峰值功率 Peak power (W/㎡) | 470W/㎡ | |
平均功率 Average power(W/㎡) | 140W㎡ | |
Application parameters | 储存度Storage tempcrature | —40°c-+60°c | |
应用参数 | 工作温度 Working temperature | —20°c-+60°c | |
储存湿度 Storage humidity(RH) | 10%-90% | |
工作湿度 Workinghumidity(RH) | 10%-90% | |
防护等级Protection level(前/后) | IP54/IP21 | |
LED寿命 LED life span(H) | 100000 | |
信号双备份 signal double backup | 可选 Optional | |
电源双备份PPower dual backup | 可选 Optional | |
箱体连接方式 Box connection mode | 无线航播 Wireless interpolatio | |
模组维护方式 Module maintenance mode | 前维护 Pre maintenance | |
电源&其他维护方式 Power& other maintenance methods | 前维护 Pre maintenance | |
安装方式 Installation mode | 前安装 Pre maintenance | |
认证Authentication | CE、ROHs、UL、FCC/CCC | |
| | | |
匠心成就的COB超小间距智慧LED显示产品,具有更少的物理拼缝、更为极致的显示效 果、更加绿色安全的应用、更强的防护性能和环境适应性。广泛应用于远超医疗、指挥控制、广电演播、教 育会议、体育传媒、电竞游戏等户内显示领域 | |
The accomplished COB ultra-fine pitch smart LED display products with less physical stitching, more extreme smooth display, greener and safer applications, stronger protection performance and environmental adaptability. Widely telemedicine, command and control room, radio and television broadcasting, educational conferences, sports media, electronic games and other indoor display applica tion | |
| | | |
主要应用领域:智慧城市、会议教育、指挥调度、安防应急、广电演播、军队作战指挥中心 | |
Main application fields: Smart City, conference education, security monitoring, conference room, command and control center, studio. | |